Wednesday 2 January 2013

2013 Assessment vs Purchase Price #2: Van West Dunbar sample

As we can see, the buyers who bought in Jan-Mar 2012 paid 14%-15% OVER their 2012 assessment price (assessed on July 1st, 2012).

We already know Van West property values are dropping based on REBGV HPI data; this is just another interesting angle to look at declining prices relative to assessment prices.

Sample size = 91. This list is generated from E-Value BC website via "Export to Excel" function.
"Building unfinished" samples are removed from this list.


Also worth noting from the official news release from BC Assessment, the new assessed prices for Vancouver West SFH already down 1.4%-5.5% vs last year.


2012 vs 2013 Assessment Roll
City of Vancouver
(valuation date July 1, 2011 vs July 1, 2012)
West Side Single Family - 50' Lot $1,645,400 -> $1,622,900 (-1.4%)
West Side Single Family - 33' Lot $1,329,600 -> $1,256,200 (-5.5%)



Property Address:2012 AxSale Date:Sale Price:Ax vs Sale $Avg Chg
3926 21ST AVE W$19809001/3/2012$2459000-24%Jan: -14%
3511 32ND AVE W$13745001/11/2012$1688000-23%
3938 34TH AVE W$31430001/13/2012$3750000-19%
3651 King EDWARD$20080001/13/2012$2193000-9%
3456 36TH AVE W$23600001/16/2012$2490000-6%
4015 35TH AVE W$21259001/17/2012$2300000-8%
4018 34TH AVE W$20831001/22/2012$2380000-14%
3803 26TH AVE W$20730001/22/2012$2480000-20%
3368 21ST AVE W$25920001/23/2012$2787000-8%
3441 33RD AVE W$18339001/30/2012$1958000-7%
3739 21ST AVE W$20890001/30/2012$2550000-22%
4033 19TH AVE W$21700001/31/2012$2355000-9%
3432 31ST AVE W$16930002/6/2012$2290000-35%Feb: -15%
3961 38TH AVE W$23240002/6/2012$2600000-12%
4037 33RD AVE W$24230002/7/2012$23500003%
3743 BLENHEIM ST$14570002/7/2012$1830000-26%
3356 32ND AVE W$19031002/8/2012$2275000-20%
4049 30TH AVE W$22964002/9/2012$2440000-6%
3925 32ND AVE W$27000002/9/2012$2975000-10%
3820 King EDWARD$20370002/11/2012$2275000-12%
5175 CROWN ST$22980002/11/2012$2638000-15%
3553 27TH AVE W$27450002/13/2012$3139000-14%
4041 30TH AVE W$22948002/20/2012$2512000-9%
3410 42ND AVE W$22990002/23/2012$2900000-26%
3573 37TH AVE W$24630002/23/2012$2577000-5%
3530 31ST AVE W$14061002/28/2012$1739000-24%
3488 30TH AVE W$19070003/1/2012$2177000-14%Mar: -15%
3528 17TH AVE W$12313003/3/2012$1300000-6%
3875 36TH AVE W$34230003/5/2012$4500000-31%
3847 20TH AVE W$15800003/6/2012$1841000-17%
3830 18TH AVE W$15760003/7/2012$1825000-16%
4066 31ST AVE W$26820003/9/2012$2850000-6%
3708 24TH AVE W$18600003/9/2012$2256000-21%
3996 16TH AVE W$9394003/13/2012$975000-4%
3534 26TH AVE W$22230003/14/2012$2650000-19%
3466 20TH AVE W$17030003/14/2012$1940000-14%
3345 24TH AVE W$20050003/15/2012$2039800-2%
3677 20TH AVE W$16410003/15/2012$1845000-12%
5512 OLYMPIC ST$21410003/15/2012$2480000-16%
3928 34TH AVE W$22473003/18/2012$2700000-20%
3927 35TH AVE W$22226003/20/2012$2830000-27%
4070 31ST AVE W$21580003/26/2012$2460000-14%
4067 32ND AVE W$25820003/29/2012$2886000-12%
3535 39TH AVE W$19980004/2/2012$2178000-9%Apr: -8%
4015 30TH AVE W$23110004/10/2012$2500000-8%
4080 35TH AVE W$14884004/10/2012$1680000-13%
5991 BLENHEIM ST$22160004/13/2012$2600000-17%
3079 24TH AVE W$34250004/15/2012$33600002%
3350 26TH AVE W$22420004/18/2012$2460000-10%
4086 37TH AVE W$20217004/19/2012$2080000-3%
3675 36TH AVE W$22590004/28/2012$2425000-7%
3906 24TH AVE W$17232005/1/2012$2215000-29%May: -9%
3322 38TH AVE W$17356005/2/2012$2100000-21%
5638 CROWN ST$19067005/7/2012$18000006%
3960 24TH AVE W$17170005/10/2012$1978000-15%
4492 CROWN ST$19475005/12/2012$17650009%
3982 20TH AVE W$16392005/14/2012$1860000-13%
3557 42ND AVE W$12185005/19/2012$1280000-5%
3692 36TH AVE W$21458005/19/2012$2165000-1%
3881 39TH AVE W$24409005/21/2012$2950000-21%
3857 24TH AVE W$14742005/27/2012$1600000-9%
4036 19TH AVE W$24540005/30/2012$2528000-3%
3841 20TH AVE W$14702006/11/2012$1590000-8%Jun: -3%
4014 34TH AVE W$21184006/13/2012$20280004%
4467 BLENHEIM ST$11094006/15/2012$11100000%
4268 WALLACE ST$26460006/16/2012$25830002%
3625 27TH AVE W$13537006/20/2012$12600007%
4077 40TH AVE W$30320006/22/2012$3160000-4%
4037 19TH AVE W$21340006/25/2012$2338000-10%
4085 36TH AVE W$42490006/29/2012$4500000-6%
4068 30TH AVE W$35880006/30/2012$4050000-13%
3540 21ST AVE W$14491007/9/2012$1460000-1%
3775 34TH AVE W$23850007/13/2012$2490000-4%Jul: -7%
3775 36TH AVE W$20906007/14/2012$20900000%
3938 35TH AVE W$33150007/18/2012$4100000-24%
3355 22ND AVE W$16410007/25/2012$1736000-6%
4050 28TH AVE W$23140008/2/2012$2450000-6%Aug: +1%
3329 42ND AVE W$21690008/7/2012$2188888-1%
3554 37TH AVE W$17219008/8/2012$17200000%
3519 38TH AVE W$19720008/14/2012$2030000-3%
3449 23RD AVE W$17342008/17/2012$143800017%
3421 29TH AVE W$15220008/20/2012$15000001%
3532 22ND AVE W$14418008/20/2012$14300001%
3853 38TH AVE W$20765008/23/2012$20800000%
3695 34TH AVE W$20827009/14/2012$20500002%Sep/Oct:-1%
4054 38TH AVE W$23810009/19/2012$23750000%
3441 33RD AVE W$18339009/25/2012$1933800-5%
3794 30TH AVE W$214700010/13/2012$21000002%
3908 31ST AVE W$155720010/19/2012$15000004%
3837 BLENHEIM ST$115720010/23/2012$11550000%
3425 34TH AVE W$195290010/25/2012$2130000-9%


2 comments:

  1. One note, "Jesse's Housing Analysis" isn't quite correct, I post there but am not the blog owner. "Mohican's Housing Analysis" is more correct.

    It is true, great sites like this should be more frequented than they are. Keep up the good work.

    ReplyDelete
  2. Ahh, I see, will update the housing analysis blog to its official name.
    Looking forward to the official year-end stats tomorrow (or Friday, if REBGV has a generous vacation schedule)! I've warned my sig other about me being "busy with work" on the first 2nd-3rd days of each month, haha.

    ReplyDelete