Vancouver Price Drop 网站 - 跟踪大温地区降价趋势
| Region | # Listings | 5%+ Drop | 10%+ Drop | 5%+ Drop% | 10%+ Drop% |
| West Vancouver | 627 | 66 | 15 | 10.5% | 2.4% |
| Chilliwack | 153 | 14 | 2 | 9.2% | 1.3% |
| Sunshine Coast | 1094 | 84 | 32 | 7.7% | 2.9% |
| Vancouver West | 3184 | 229 | 45 | 7.2% | 1.4% |
| Whistler Pemberton | 818 | 58 | 17 | 7.1% | 2.1% |
| White Rock | 1428 | 96 | 14 | 6.7% | 1.0% |
| Richmond | 2463 | 150 | 19 | 6.1% | 0.8% |
| New Westminster | 605 | 36 | 5 | 6.0% | 0.8% |
| Mission | 715 | 41 | 11 | 5.7% | 1.5% |
| Squamish | 393 | 22 | 4 | 5.6% | 1.0% |
| Vancouver East | 1261 | 71 | 11 | 5.6% | 0.9% |
| Abbotsford | 1424 | 76 | 19 | 5.3% | 1.3% |
| North Vancouver | 923 | 49 | 11 | 5.3% | 1.2% |
| Hope and Region | 174 | 9 | 2 | 5.2% | 1.1% |
| Burnaby | 1665 | 87 | 9 | 5.2% | 0.5% |
| Pitt Meadows | 155 | 7 | 2 | 4.5% | 1.3% |
| Port Coquitlam | 416 | 18 | 3 | 4.3% | 0.7% |
| North Surrey | 1050 | 42 | 11 | 4.0% | 1.0% |
| Maple Ridge | 1019 | 40 | 6 | 3.9% | 0.6% |
| Coquitlam | 1019 | 40 | 5 | 3.9% | 0.5% |
| Langley | 1444 | 50 | 9 | 3.5% | 0.6% |
| North Delta | 254 | 9 | 0 | 3.5% | 0.0% |
| Tsawwassen | 180 | 6 | 0 | 3.3% | 0.0% |
| Cloverdale | 643 | 20 | 4 | 3.1% | 0.6% |
| Kent | 161 | 5 | 0 | 3.1% | 0.0% |
| Ladner | 130 | 4 | 0 | 3.1% | 0.0% |
| Port Moody | 361 | 11 | 2 | 3.0% | 0.6% |
| Surrey | 1554 | 27 | 3 | 1.7% | 0.2% |
No comments:
Post a Comment